Hobe Sound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 SE Bridge Road N/A N/A N/A $35,000,000 Unknown 144 days
43 N Beach Road 4 6 4,644 $16,900,000 $3,639 39 days
44 S Beach Road 4 4 3,458 $12,750,000 $3,687 193 days
Unassigned SE Delafield Street N/A N/A N/A $11,995,000 Unknown 13 days
7741 SE Loblolly Bay Drive 5 6 4,640 $7,500,000 $1,616 77 days
SE Federal Highway N/A N/A N/A $6,750,000 Unknown 246 days
9741 SE Gomez Avenue 4 5 6,378 $6,200,000 $972 50 days
6140 SE Morning Dove Way 5 6 4,733 $5,250,000 $1,109 29 days
9805 SE Federal Highway N/A 1 N/A $4,500,000 Unknown 183 days
8967 SE Star Island Way 4 5 3,860 $4,385,000 $1,136 41 days
Average: 2.8 2.6 2,008 $1,429,411 $438 60 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9039 SE Hawksbill Way 3 3 2,324 $2,275,000 $978 30 days
9067 SE Star Island Way 3 2 2,322 $2,249,000 $968 8 days
8422 SE Royal Street 5 4 3,732 $2,000,000 $535 30 days
8361 SE Pilots Cove Terrace 4 2 2,123 $974,000 $458 46 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
7831 SE Windjammer Way 4 2 2,641 $875,000 $331 431 days
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $296 81 days
8681 SE Nicolete Lane 4 3 2,493 $799,900 $320 101 days
9275 SE Mercury Street 3 2 1,580 $785,000 $496 129 days
7780 SE Needle Palm Circle 3 2 2,017 $599,000 $296 20 days
Average: 3.1 2.3 1,961 $848,088 $402 87 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12025 SE Laurel Lane 3 5 3,037 $6,300,000 $6,100,000 $2,008 50 days 5/28/26
11726 SE Laurel Lane 4 4 3,358 $5,500,000 $5,500,000 $1,637 21 days 5/4/26
6816 SE Morning Dove Way 4 6 6,183 $5,475,000 $4,650,000 $752 29 days 4/22/26
6219 SE Moss Ridge Pointe 4 6 5,872 $4,995,000 $4,650,000 $791 79 days 1/30/26
6764 SE Morning Dove Way 4 5 4,450 $4,500,000 $4,275,000 $960 4 days 4/15/26
7370 SE Medalist Place 4 7 5,156 $3,910,000 $3,700,000 $717 363 days 8/5/25
11909 SE Indian River Drive 6 4 4,105 $3,989,000 $3,500,000 $852 288 days 11/17/25
7701 SE Manhasset Place 5 5 5,784 $3,499,000 $3,300,000 $570 87 days 2/9/26
10135 SE Sandpine Lane 4 5 4,073 $3,400,000 $3,200,000 $785 18 days 7/22/26
10200 SE Sandpine Lane 4 6 3,711 $3,499,000 $3,100,000 $835 77 days 6/4/26
Average: 2.8 2.4 1,819 $675,213 $639,264 $308 84 days
Viewing 1 - 10 of 394
Viewing 1 - 10 of 394

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.