Aquarius Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2751 S Ocean Drive Unit 1008 2 3 1,868 $1,100,000 $588 6 days
2751 S Ocean Drive Unit 404N 2 2 1,768 $1,100,000 $622 33 days
2751 S Ocean Drive Unit 504S 2 2 1,768 $900,000 $509 92 days
2751 S Ocean Drive Unit 908S 2 3 1,868 $900,000 $481 102 days
2751 S Ocean Drive Unit 1406S 2 2 1,360 $825,000 $606 356 days
2751 S Ocean Drive Unit 504n 2 2 1,768 $825,000 $466 901 days
5440 N Ocean Drive Unit 807 2 2 1,400 $799,000 $570 39 days
2751 S Ocean Drive Unit 505N 2 3 1,868 $790,000 $422 406 days
5440 N Ocean Drive Unit 1502 2 2 1,400 $719,000 $513 39 days
2751 S Ocean Drive Unit 1106S 2 2 1,360 $690,000 $507 14 days
Average: 1.9 2.2 1,610 $764,660 $476 152 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2751 S Ocean Drive Unit 1805S 2 3 1,868 $1,175,000 $629 56 days
2751 S Ocean Drive Unit 302s 2 2 1,360 $475,000 $349 78 days
5440 N Ocean Drive Unit 202 2 2 1,400 $409,000 $292 77 days
Average: 2.0 2.3 1,542 $686,333 $423 70 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5440 N Ocean Drive Unit 407 2 2 1,400 $749,000 $720,000 $514 214 days 6/5/26
5440 N Ocean Drive Unit 1504 2 2 1,400 $729,000 $715,000 $510 33 days 12/2/25
5440 N Ocean Drive Unit 1206 2 2 1,400 $675,000 $640,000 $457 94 days 2/18/26
5440 N Ocean Drive Unit 206 2 2 1,400 $589,000 $535,000 $382 413 days 5/15/26
2751 S Ocean Drive Unit 1401N 2 2 1,768 $619,900 $510,000 $288 355 days 12/1/25
Average: 2.0 2.0 1,473 $672,380 $624,000 $430 222 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.