Azure Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Donald Ross Road Unit 306 3 4 3,282 $3,299,000 $1,005 7 days
Average: 3.0 4.0 3,282 $3,299,000 $1,005 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 Donald Ross Road Unit 505 4 5 5,205 $6,600,000 $6,500,000 $1,248 0 days 5/7/26
2720 Donald Ross Road Unit 505 4 5 5,205 $6,600,000 $6,500,000 $1,248 48 days 4/29/26
2720 Donald Ross Road Unit 512 3 4 3,937 $4,750,000 $4,525,000 $1,149 1 day 10/22/25
2720 Donald Ross 512 Road Unit 512 3 4 3,937 $4,750,000 $4,525,000 $1,149 13 days 10/22/25
2720 Donald Ross Road Unit 503 4 5 3,849 $4,750,000 $4,425,000 $1,149 232 days 7/13/26
2720 Donald Ross Road Unit 503 4 5 3,849 $4,750,000 $4,425,000 $1,149 200 days 7/13/26
2720 Donald Ross Road Unit 203 4 5 3,849 $4,590,000 $4,390,000 $1,140 41 days 12/29/25
2720 Donald Ross Road Unit 203 4 5 3,849 $4,590,000 $4,390,000 $1,140 68 days 1/2/26
2700 Donald Ross Road Unit 211 2 3 2,710 $2,850,000 $2,750,000 $1,014 1 day 9/10/25
2700 Donald Ross Road Unit 211 2 3 2,710 $2,850,000 $2,750,000 $1,014 0 days 9/10/25
Average: 3.0 4.0 3,565 $4,055,714 $3,898,571 $1,064 129 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.