Cambridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10600 Wellington St 4 4 2,872 $530,000 $184 74 days
5803 Cambridge Dr 5 4 2,132 $514,900 $241 0 days
5703 Westchester Ln 4 2 1,146 $429,950 $375 101 days
415 Maryland Ave 4 2 2,004 $324,950 $162 88 days
1001 SW 128th Terrace Unit 307B 2 2 1,192 $299,000 $250 165 days
12 Oak St 3 2 1,298 $259,000 $199 136 days
408 Bayly Ave 2 1 1,004 $249,000 $248 156 days
802 Allen St 2 2 784 $240,000 $306 309 days
819 Parkway St 3 3 1,520 $225,000 $148 20 days
425 Henry St 2 1 1,032 $225,000 $218 62 days
Average: 3.0 2.2 1,422 $281,849 $205 126 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2208 Horns Point Road 5 5 3,849 $1,250,000 $1,200,000 $311 7 days 5/29/26
4910 Gregory Road 4 3 3,192 $995,000 $995,000 $311 23 days 11/21/25
108 Danton Lane 4 3 3,290 $775,000 $840,000 $255 9 days 2/20/26
103 Danton Lane 4 4 3,123 $779,900 $810,000 $259 21 days 8/24/26
104 Danton Lane 4 3 3,098 $750,000 $800,000 $258 5 days 12/30/25
5904 Cambridge Drive 4 4 2,512 $534,900 $535,000 $212 4 days 5/15/26
5801 Cambridge Drive 3 3 1,699 $465,000 $465,000 $273 67 days 11/7/25
5839 Hudson Wharf Road 3 1 1,352 $499,000 $460,000 $340 288 days 3/12/26
417 Arch Street 3 3 1,744 $454,700 $460,000 $263 20 days 10/17/25
118 Oak Lane 3 2 1,990 $475,000 $450,000 $226 14 days 9/10/26
Average: 2.8 1.9 1,516 $285,143 $287,158 $170 89 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.