Delray Oaks Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 SW 20th Terrace Unit 12b 2 2 1,168 $375,000 $321 51 days
2016 SW 29th Court Unit 5b1 2 2 1,120 $369,900 $330 174 days
3001 SW 21st Terrace Unit 281a 2 2 1,348 $349,900 $259 102 days
3015 SW 21st Terrace Unit 371B 2 2 1,120 $340,000 $303 37 days
3114 SW 20th Terrace Unit 23a1 2 2 1,348 $330,000 $244 190 days
3011 SW 21st Terrace Unit 382a 2 2 1,348 $325,000 $241 221 days
2911 SW 21st Terrace Unit 272b 2 2 1,348 $249,500 $185 138 days
Average: 2.0 2.0 1,257 $334,185 $269 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3016 SW 21st Terrace Unit 36-C-1 2 2 1,120 $350,000 $355,000 $316 86 days 9/25/25
2018 SW 29th Court Unit 0642 2 2 1,179 $299,000 $275,000 $233 108 days 7/7/26
3122 SW 20th Terrace Unit 25b2 2 2 1,348 $264,000 $264,000 $195 92 days 7/21/26
3130 SW 20th Terrace Unit 13b1 2 2 1,348 $279,900 $257,500 $191 25 days 2/18/26
3130 SW 20th Terrace Unit 13a2 2 2 1,348 $215,000 $205,000 $152 142 days 4/20/26
Average: 2.0 2.0 1,268 $281,580 $271,300 $217 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.