Delray Oaks West Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2883 SW 22nd Circle Unit 51a 2 3 1,235 $380,000 $307 41 days
2898 SW 22nd Circle Unit 232a 3 2 1,458 $340,000 $233 27 days
2900 SW 22nd Circle Unit 221f 3 2 1,458 $310,000 $212 50 days
2898 SW 22nd Circle Unit 231c 2 2 1,158 $299,999 $259 89 days
2924 SW 22nd Circle Unit 17c 2 3 1,272 $289,900 $227 76 days
2900 SW 22nd Circle Unit 221d 2 2 1,158 $280,000 $241 28 days
2898 SW 22nd Circle Unit 231b 2 2 1,158 $279,000 $240 32 days
Average: 2.3 2.3 1,271 $311,271 $246 63 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2936 SW 22nd Circle Unit 11b 2 3 1,272 $425,000 $415,000 $326 109 days 2/2/26
2949 SW 22nd Avenue Unit 27a 2 3 1,166 $399,900 $385,000 $330 118 days 5/29/26
2897 SW 22nd Circle Unit 44b 2 3 1,235 $389,999 $375,000 $303 21 days 4/13/26
2911 SW 22nd Circle Unit 37b 2 3 1,235 $335,000 $330,000 $267 66 days 6/1/26
2913 SW 22nd Circle Unit 36a 2 3 1,235 $295,000 $295,000 $238 7 days 3/6/26
2947 SW 22nd Circle Unit 28a 2 3 1,166 $315,000 $290,000 $248 65 days 11/19/25
2907 SW 22nd Circle Unit 39d 2 3 1,235 $299,000 $285,000 $230 202 days 3/26/26
2913 SW 22nd Circle Unit 36d 2 3 1,235 $269,000 $255,000 $206 182 days 2/11/26
Average: 2.0 3.0 1,222 $340,987 $328,750 $269 96 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.