High Point Of Delray Sec 7 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4585 NW 3rd Street Unit D 2 2 1,080 $250,000 $231 29 days
4580 NW 3rd Street Unit D 2 2 1,080 $238,000 $220 102 days
235 NW 46th Avenue Unit B 1 2 1,080 $149,000 $137 76 days
Average: 1.7 2.0 1,080 $212,333 $196 69 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4850 NW 4th Street Unit A 2 2 1,080 $248,000 $245,000 $226 56 days 5/21/26
4835 NW 3rd Court Unit D 2 2 1,080 $244,900 $240,000 $222 9 days 3/30/26
4935 NW 2nd Street Unit A 2 2 1,080 $239,900 $225,000 $208 27 days 4/1/26
4675 NW 3rd Court Unit C 1 2 1,080 $195,500 $192,500 $178 77 days 6/25/26
4775 NW 3rd Court Unit D 2 2 1,200 $190,000 $190,000 $158 13 days 1/30/26
4855 NW 3rd Court Unit C 1 2 1,080 $185,000 $180,000 $166 25 days 12/12/25
4530 NW 3rd Street Unit C 1 2 1,200 $168,000 $164,000 $136 316 days 11/10/25
4530 NW 2nd Street Unit D 2 2 1,080 $160,000 $150,000 $138 2 days 5/6/26
235 NW 46th Avenue Unit C 1 2 1,080 $135,000 $150,000 $138 6 days 10/30/25
4755 NW 3rd Court Unit C 1 2 1,040 $145,000 $125,000 $120 131 days 9/4/26
Average: 1.4 2.0 1,102 $173,300 $165,250 $150 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.