Lake Ida Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Hibiscus Lane 4 5 3,963 $7,500,000 $1,892 705 days
2006 NW 3rd Avenue 4 3 2,670 $2,495,000 $934 43 days
322 NW 16th Street 4 5 2,550 $2,299,000 $901 194 days
Average: 4.0 4.3 3,061 $4,098,000 $1,242 194 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
527 NW 1st Avenue 5 5 4,296 $4,255,000 $4,165,000 $969 1 day 12/23/25
710 N Swinton Avenue 4 4 3,923 $3,700,000 $3,700,000 $943 0 days 11/3/25
701 NW 7th Street 4 4 3,345 $3,995,000 $3,625,000 $1,083 10 days 6/3/26
101 NW 17th Street 5 5 3,733 $3,750,000 $3,600,000 $964 36 days 2/20/26
414 NW 13th Street 4 3 2,891 $2,500,000 $2,200,000 $760 285 days 8/4/25
310 NW 18th Street 6 6 3,740 $2,199,000 $2,075,000 $554 59 days 2/9/26
530 NW 14th Street 3 2 1,986 $2,195,000 $2,000,000 $1,007 90 days 7/14/26
801 NW 4th Avenue 3 3 2,215 $2,095,000 $2,000,000 $902 174 days 9/24/25
410 Lake Drive 3 3 2,154 $1,895,000 $1,895,000 $879 3 days 5/1/26
800 NW 6th Avenue 3 2 1,335 $1,495,000 $1,350,000 $1,011 158 days 9/11/25
Average: 4.0 3.7 2,961 $2,807,900 $2,661,000 $907 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.