Landmark At The Gardens Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3620 Gardens Parkway Unit 802b 2 3 2,092 $1,100,000 $525 704 days
3630 Gardens Parkway Unit 1005c 3 3 2,314 $799,000 $345 384 days
3610 Gardens Parkway Unit 502a 2 3 1,831 $775,000 $423 168 days
3610 Gardens Parkway Unit 202a 2 3 1,831 $639,000 $348 186 days
3630 Gardens Parkway Unit 304c 2 3 1,878 $625,000 $332 17 days
Average: 2.2 3.0 1,989 $787,600 $395 384 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3610 Gardens Parkway Unit 503a 3 3 2,388 $1,150,000 $1,025,000 $429 180 days 4/1/26
3620 Gardens Parkway Unit 603b 3 3 2,622 $1,200,000 $1,000,000 $381 147 days 3/16/26
3630 Gardens Parkway Unit 901c 3 3 2,300 $1,025,000 $950,000 $413 180 days 4/20/26
3610 Gardens Parkway Unit 601a 3 3 2,144 $1,050,000 $900,000 $419 131 days 7/10/26
3630 Gardens Parkway Unit 1203c 3 3 2,494 $999,999 $860,000 $344 45 days 2/27/26
3630 Gardens Parkway Unit 405c 3 3 2,300 $798,000 $730,000 $317 131 days 8/12/26
3630 Gardens Parkway Unit 1004c 2 3 1,831 $644,900 $635,000 $346 42 days 9/3/26
Average: 2.9 3.0 2,297 $981,128 $871,428 $378 122 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.