Legends At The Gardens Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4991 Bonsai Circle Unit 107 3 3 1,996 $534,500 $267 66 days
4941 E Bonsai Circle E Unit 209 2 2 1,056 $400,000 $378 114 days
Average: 2.5 2.5 1,526 $467,250 $323 90 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4851 Bonsai Circle Unit 107 3 3 1,996 $549,900 $530,000 $265 25 days 2/25/26
4890 Bonsai Circle Unit 106 3 3 1,726 $549,000 $530,000 $307 75 days 1/30/26
4901 Bonsai Circle Unit 105 3 3 1,726 $535,000 $516,500 $299 21 days 4/21/26
4891 Bonsai Circle Unit 105 3 3 1,726 $499,500 $485,000 $280 122 days 10/20/25
4931 Bonsai Circle Unit 201 2 2 1,421 $449,000 $449,000 $315 35 days 5/7/26
4941 Bonsai Circle Unit 211 2 2 1,421 $459,000 $429,000 $301 153 days 10/27/25
4910 Bonsai Circle Unit 202 2 2 1,056 $399,900 $385,000 $364 17 days 7/23/26
Average: 2.6 2.6 1,581 $491,614 $474,928 $305 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.