Magnolia Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4705 Dovehill Drive 3 2 2,023 $848,500 $419 119 days
Average: 3.0 2.0 2,023 $848,500 $419 119 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4812 Eugenia Drive 4 3 2,543 $1,399,000 $1,400,000 $550 11 days 4/30/26
5119 Magnolia Bay Circle 3 3 2,221 $915,000 $900,000 $405 17 days 2/3/26
4702 Dovehill Drive 3 3 2,023 $895,000 $895,000 $442 29 days 3/16/26
4909 Grassleaf Drive 3 3 2,221 $899,000 $870,000 $391 43 days 1/30/26
4703 Dovehill Drive 3 3 2,023 $795,000 $765,000 $378 235 days 12/19/25
5181 Magnolia Bay Circle 2 2 1,708 $629,900 $610,000 $357 52 days 8/26/26
5063 Magnolia Bay Circle 2 2 1,554 $605,000 $585,000 $376 85 days 6/10/26
5011 Magnolia Bay Circle 2 2 1,554 $599,900 $585,000 $376 113 days 3/23/26
Average: 2.8 2.6 1,980 $842,225 $826,250 $409 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.