Old Port Village 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1263 Lake House Drive 5 7 5,811 $17,000,000 $2,925 21 days
1327 LAKE WORTH Lane 5 7 5,688 $13,500,000 $2,373 77 days
1155 Lake House Drive 4 5 4,402 $9,499,000 $2,157 273 days
11818 Lost Tree Way 4 5 4,627 $8,900,000 $1,923 224 days
934 Palm Way 4 4 3,243 $6,500,000 $2,004 14 days
971 LAKE HOUSE Drive 4 5 3,444 $6,000,000 $1,742 77 days
Average: 4.3 5.5 4,535 $10,233,166 $2,187 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.