Palm Beach Gardens 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3739 Lighthouse Drive 3 2 2,420 $749,900 $309 23 days
9971 Dogwood Avenue 3 2 1,328 $639,000 $481 26 days
9715 Dahlia Avenue 3 2 1,290 $625,000 $484 5 days
Average: 3.0 2.0 1,679 $671,300 $425 5 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3914 Holly Drive 3 2 1,699 $748,000 $748,000 $440 71 days 10/8/25
9744 Dahlia Avenue 3 3 1,668 $755,000 $740,000 $443 39 days 6/17/26
3854 Buttercup Circle S 3 2 1,430 $649,900 $660,000 $461 8 days 4/13/26
3856 Lighthouse Drive 3 2 1,425 $645,000 $650,000 $456 3 days 5/13/26
3606 Daisy Avenue 3 2 1,822 $650,000 $650,000 $356 12 days 8/22/25
9820 Daisy Avenue 3 2 1,279 $625,000 $625,000 $488 5 days 5/29/26
3654 Cosmos Street 3 2 1,300 $548,000 $560,000 $430 12 days 11/21/25
3840 Buttercup Circle N 4 2 1,630 $549,000 $555,000 $340 7 days 12/10/25
3654 Holly Drive 3 3 1,785 $485,000 $450,000 $252 111 days 9/15/25
Average: 3.1 2.2 1,559 $628,322 $626,444 $407 30 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.