Parkwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 B Glendon Ave 4 4 3,226 $2,695,000 $835 291 days
703 A Glendon Ave 4 5 3,300 $2,375,000 $719 155 days
9622 Parkwood Dr 6 5 3,305 $2,295,000 $694 122 days
703 Glendon Ave 4 3 2,654 $1,350,000 $508 82 days
4624 Edgefield Rd 4 3 1,316 $1,175,000 $892 30 days
Lt 115 703 Glendon Ave N/A N/A N/A $1,175,000 Unknown 35 days
10012 Crestwood Rd 4 3 1,879 $995,000 $529 3 days
4622 Woodfield Rd 3 3 1,642 $860,000 $523 2 days
3133 Morning Glory Rd N/A N/A 2,205 $475,000 $215 48 days
6702 SE RAINTREE Avenue 3 2 1,529 $468,700 $306 1 day
Average: 3.2 2.4 2,020 $640,939 $330 51 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3362 Fairdale Rd N/A N/A 2,000 $459,900 $229 10 days
2413 Wicklow Dr 3 3 2,108 $446,200 $211 8 days
10938 Modena Pl 3 4 1,449 $404,900 $279 65 days
12621 Richton Rd 3 2 1,360 $370,000 $272 17 days
3157 Belgreen Rd 4 2 1,400 $365,000 $260 4 days
12632 Ramer Rd 3 2 1,360 $340,000 $250 9 days
3726 Westhampton Dr 3 2 1,360 $339,000 $249 19 days
12323 Dunks Ferry Rd 3 3 1,360 $325,000 $238 41 days
12729 Elnora Rd 3 1 1,360 $299,900 $220 24 days
3603 Genesee Pl 3 2 1,368 $295,000 $215 15 days
Average: 3.1 2.2 1,461 $344,566 $236 20 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4511 Everett Street 5 6 3,885 $2,375,000 $2,375,000 $611 0 days 6/5/26
4617 Saul Road 5 5 3,620 $1,989,000 $1,989,000 $549 70 days 7/10/26
4705 Saul Road 5 5 3,734 $1,925,000 $1,885,000 $504 30 days 10/23/25
4702 Edgefield Road 5 5 3,718 $1,875,000 $1,850,000 $497 4 days 7/27/26
10125 Parkwood Drive 6 6 4,104 $1,824,900 $1,800,000 $438 5 days 11/4/25
4201 Matthews Lane 5 5 3,330 $1,799,000 $1,740,000 $522 171 days 12/15/25
4700 Edgefield Road 5 5 3,283 $1,735,000 $1,735,000 $528 20 days 6/18/26
10237 Parkwood Drive 4 4 3,364 $1,750,000 $1,670,000 $496 13 days 3/3/26
10105 Crestwood Road 6 5 3,524 $1,695,000 $1,640,000 $465 25 days 12/19/25
10107 Thornwood Road 3 3 2,178 $1,350,000 $1,350,000 $619 1 day 4/14/26
Average: 3.3 2.3 1,510 $489,120 $485,379 $305 49 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.