Parkwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 B Glendon Ave 4 4 3,226 $2,950,000 $914 245 days
703 A Glendon Ave 4 5 3,300 $2,375,000 $719 169 days
9622 Parkwood Dr 6 5 3,305 $2,295,000 $694 76 days
4717 Edgefield Rd 5 4 3,650 $1,499,900 $410 34 days
9613 Parkwood Dr 3 3 2,228 $1,150,000 $516 12 days
12501 Nanton Dr N/A N/A 1,640 $479,800 $292 94 days
3133 Morning Glory Rd N/A N/A 2,205 $475,000 $215 3 days
3362 Fairdale Rd N/A N/A 2,000 $459,900 $229 40 days
2927 Duncan Rd 3 2 1,254 $450,000 $358 19 days
2413 Wicklow Dr 3 3 2,108 $446,200 $211 2 days
Average: 3.3 2.6 1,754 $645,266 $317 40 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Glendon Ave 4 3 2,654 $1,350,000 $508 70 days
Lt 115 703 Glendon Ave N/A N/A N/A $1,175,000 Unknown 23 days
12534 Fedor Rd 3 3 1,360 $369,900 $271 6 days
3718 Westhampton Dr 3 2 1,360 $369,000 $271 3 days
12740 Hollins Rd 3 3 1,360 $360,000 $264 8 days
12506 Calpine Rd 3 2 1,360 $350,000 $257 6 days
3336 Gurley Rd 3 2 1,360 $343,000 $252 8 days
3074 Secane Pl 3 2 1,360 $329,900 $242 3 days
12509 Chilton Rd 3 1 1,360 $325,000 $238 7 days
12004 Tyrone Rd 2 2 900 $314,900 $349 14 days
Average: 3.0 2.2 1,424 $490,133 $283 15 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4511 Everett Street 5 6 3,885 $2,375,000 $2,375,000 $611 0 days 6/5/26
4617 Saul Road 5 5 3,620 $1,989,000 $1,989,000 $549 70 days 7/10/26
4705 Saul Road 5 5 3,734 $1,925,000 $1,885,000 $504 30 days 10/23/25
4702 Edgefield Road 5 5 3,718 $1,875,000 $1,850,000 $497 4 days 7/27/26
10125 Parkwood Drive 6 6 4,104 $1,824,900 $1,800,000 $438 5 days 11/4/25
4201 Matthews Lane 5 5 3,330 $1,799,000 $1,740,000 $522 171 days 12/15/25
4700 Edgefield Road 5 5 3,283 $1,735,000 $1,735,000 $528 20 days 6/18/26
10237 Parkwood Drive 4 4 3,364 $1,750,000 $1,670,000 $496 13 days 3/3/26
10105 Crestwood Road 6 5 3,524 $1,695,000 $1,640,000 $465 25 days 12/19/25
9820 Parkwood Drive 5 5 2,862 $1,625,000 $1,625,000 $567 1 day 7/30/25
Average: 3.3 2.3 1,519 $488,149 $483,387 $301 104 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.