Polo Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7789 WILDFLOWER SHORES Drive 3 3 2,493 $1,350,000 $541 2 days
7887 Waterford Isles Lane 3 3 2,318 $1,149,000 $495 6 days
7857 Waterford Isles Lane 3 3 1,852 $945,000 $510 92 days
Average: 3.0 3.0 2,221 $1,148,000 $515 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13101 Mount Columbia Terrace 4 4 3,148 $1,549,000 $1,500,000 $476 31 days 4/28/26
7650 Francisca Club Lane 6 5 3,477 $1,350,000 $1,247,000 $358 331 days 3/4/26
13402 Whistler Mountain Road 3 3 2,362 $1,180,000 $1,180,000 $499 0 days 9/18/25
13401 Plaza Del Sol Court 4 3 2,313 $1,150,000 $1,125,000 $486 40 days 12/11/25
13166 Whistler Mountain Road 2 3 2,220 $1,080,000 $1,029,500 $463 43 days 10/17/25
7750 Doubleton Drive 4 2 2,346 $970,000 $950,000 $404 47 days 10/3/25
13618 Breton Lane 3 2 1,628 $769,000 $770,000 $472 2 days 7/13/26
13650 Weyburne Drive 4 3 2,338 $739,000 $729,000 $311 11 days 9/25/25
7618 Doubleton Drive 3 2 1,797 $749,000 $710,000 $395 3 days 8/4/26
13530 Weyburne Drive 4 3 2,338 $725,000 $668,250 $285 161 days 12/5/25
Average: 3.6 2.9 2,338 $982,818 $948,522 $404 62 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.