Port Salerno Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SE Lee St & N/A N/A N/A $1,995,000 Unknown 130 days
3899 SE Lee Street 4 2 1,730 $565,000 $326 97 days
5045 SE DRIFTWOOD Avenue N/A N/A 2,220 $549,000 $247 16 days
4984 SE Railway Avenue 3 4 1,772 $540,000 $304 51 days
5060 SE EBBTIDE Avenue 3 2 1,188 $490,000 $412 46 days
4669 SE May Avenue N/A N/A N/A $189,000 Unknown 572 days
5161 SE Kingfish Avenue N/A N/A N/A $150,000 Unknown 227 days
Average: 3.3 2.7 1,727 $639,714 $322 572 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4796 SE Horizon Avenue 3 2 1,548 $469,000 $459,000 $296 48 days 4/27/26
3878 SE Grant Street 3 2 1,757 $449,000 $450,000 $256 65 days 4/24/26
3848 SE Grant Street 3 2 1,757 $449,900 $449,000 $255 63 days 6/25/26
3838 SE Grant Street 3 2 1,757 $449,000 $445,000 $253 41 days 5/12/26
5220 SE Jack Avenue N/A N/A N/A $450,000 $445,000 Unknown 25 days 11/24/25
3868 SE Grant Street 2 2 1,757 $445,900 $439,000 $249 25 days 4/20/26
5227 SE Isabelita Avenue 3 2 1,588 $414,950 $414,900 $261 155 days 10/24/25
4890 SE Jack Avenue 3 2 1,133 $394,900 $394,900 $348 51 days 11/14/25
4910 SE Jack Avenue 3 2 1,133 $393,900 $393,900 $347 150 days 3/18/26
5060 SE Ebbtide Avenue 3 2 1,188 $345,000 $300,000 $252 17 days 6/18/26
Average: 2.9 1.9 1,477 $330,340 $318,043 $262 80 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.