Portofino Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 NE 195th Street 3 3 2,106 $595,000 $282 69 days
Average: 3.0 3.0 2,106 $595,000 $282 69 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 N Flagler Drive Unit 303 3 2 1,480 $799,950 $760,000 $513 168 days 3/6/26
745 NE 195th Street 3 3 2,106 $595,000 $577,000 $273 228 days 11/7/25
11285 Lakeview Drive Unit 35 4 3 2,241 $399,800 $391,050 $174 168 days 8/5/25
11339 Lakeview Drive Drive Unit 4o 3 3 2,105 $379,000 $379,000 $180 25 days 3/6/26
11461 Lakeview Drive Unit 8 3 3 2,105 $379,000 $370,000 $175 165 days 4/13/26
11431 Lakeview Drive Unit 5-C 3 3 1,670 $389,000 $360,000 $215 50 days 4/20/26
3688 NW Mediterranean Lane Unit 208 3 2 1,252 $295,000 $295,000 $235 65 days 3/12/26
3809 NW Mediterranean Lane Unit 104 2 2 1,065 $269,000 $252,000 $236 39 days 11/26/25
3601 NW Mediterranean Lane Unit 308 1 1 802 $209,000 $209,000 $260 140 days 9/19/25
3722 NW Mediterranean Lane Unit 105 1 1 791 $209,000 $199,900 $252 28 days 10/30/25
Average: 2.5 2.3 1,525 $364,886 $352,995 $236 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.