Ritz Carlton Residences, Palm Beach Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Pga Boulevard Unit 503 4 5 4,315 $7,200,000 $1,668 69 days
2200 Pga Boulevard Unit 713 3 5 3,680 $7,000,000 $1,902 68 days
2200 Pga Boulevard Unit 515 3 4 3,340 $5,800,000 $1,736 71 days
2200 Pga Boulevard Unit 209 3 4 3,340 $4,800,000 $1,437 71 days
2200 Pga Boulevard Unit 205 3 4 2,875 $4,100,000 $1,426 63 days
Average: 3.2 4.4 3,510 $5,780,000 $1,634 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Pga Boulevard Unit 501 4 5 4,575 $9,300,000 $2,032 15 days
2200 Pga Boulevard Unit 616 4 5 5,007 $8,386,725 $1,675 15 days
2200 Pga Boulevard Unit 507 3 4 3,680 $5,800,000 $1,576 21 days
2200 Pga Boulevard Unit 206 3 5 3,332 $4,831,400 $1,450 5 days
2200 Pga Boulevard Unit 309 3 4 3,340 $4,600,000 $1,377 7 days
Average: 3.4 4.6 3,986 $6,583,625 $1,622 13 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.