Tequesta Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 River Drive 4 4 3,669 $7,950,000 $2,166 56 days
163 River Drive 4 4 3,577 $7,250,000 $2,026 72 days
91 Golfview Drive 5 6 5,086 $4,995,000 $982 77 days
325 N Fairway 4 5 3,698 $3,475,000 $939 496 days
325 Fairway N 4 5 3,698 $3,475,000 $939 496 days
342 N FAIRWAY N 5 5 3,400 $1,990,000 $585 16 days
88 River Drive 5 4 3,200 $1,850,000 $578 20 days
236 Fairway E 4 3 2,542 $1,739,000 $684 16 days
348 River Drive 3 2 2,278 $1,195,000 $524 87 days
Average: 4.2 4.2 3,460 $3,768,777 $1,047 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Bunker Place 3 3 2,401 $1,395,000 $1,450,000 $603 4 days 6/25/26
7 River Drive 4 2 1,948 $1,450,000 $1,350,000 $693 42 days 5/22/26
86 Golfview Drive 3 3 2,199 $1,449,000 $1,350,000 $613 66 days 10/21/25
354 Country Club Drive 4 2 2,058 $1,349,000 $1,200,000 $583 27 days 7/31/25
77 Fairview E 3 2 1,732 $1,195,000 $1,124,500 $649 107 days 10/24/25
291 Country Club Drive 3 2 2,268 $1,195,000 $1,100,000 $485 50 days 7/16/26
171 Golfview Drive 4 2 2,270 $975,000 $1,095,000 $482 5 days 3/25/26
42 Golfview Drive 3 4 2,072 $1,095,000 $1,050,000 $506 166 days 8/21/25
40 Pinetree Place 3 2 1,677 $1,095,000 $1,050,000 $626 15 days 11/19/25
151 Country Club Drive 3 3 2,341 $1,192,500 $1,025,000 $437 32 days 10/24/25
Average: 3.3 2.6 2,050 $1,194,541 $1,130,791 $554 60 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.