Valencia Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13461 Barcelona Lake Circle 3 3 2,398 $900,000 $375 51 days
7180 Francisco Bend Drive 4 3 2,676 $845,000 $315 25 days
7440 W Mercada Way 3 2 1,606 $530,000 $330 168 days
Average: 3.3 2.7 2,226 $758,333 $340 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13250 Alhambra Lake Circle 5 3 2,754 $1,080,000 $1,080,000 $392 4 days 9/18/25
13486 Barcelona Lake Circle 4 3 2,676 $899,000 $900,000 $336 130 days 1/7/26
13202 Alhambra Lake Circle 4 3 2,665 $849,000 $820,000 $307 60 days 9/15/25
13197 Alhambra Lake Circle 3 3 2,651 $850,000 $805,000 $303 95 days 5/14/26
13203 Alhambra Lake Circle 4 3 2,676 $825,000 $800,000 $298 84 days 7/31/25
6416 Punta Rosa Drive 3 2 2,099 $799,000 $785,000 $373 20 days 2/25/26
7113 Francisco Bend Drive 3 3 2,694 $785,000 $750,000 $278 40 days 9/30/25
7381 Morocca Lake Drive 3 3 2,223 $750,000 $735,000 $330 10 days 5/11/26
7233 Francisco Bend Drive 3 3 2,554 $825,000 $728,500 $285 144 days 4/27/26
13215 Alhambra Lake Circle 3 3 2,651 $699,000 $700,000 $264 5 days 7/16/26
Average: 3.2 2.6 2,227 $655,921 $630,484 $280 61 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.