Valencia Palms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6558 Sand City Way 3 3 2,733 $915,000 $334 72 days
6959 Imperial Beach Circle 4 3 2,388 $599,000 $250 198 days
Average: 3.5 3.0 2,560 $757,000 $292 135 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6636 Dana Point Cove 4 5 3,500 $1,250,000 $1,200,000 $342 76 days 10/1/25
13263 Avila Beach Cove 4 3 3,161 $1,300,000 $1,200,000 $379 45 days 4/6/26
13295 Avila Beach Cove 4 4 3,206 $1,245,000 $1,150,000 $358 35 days 1/16/26
13230 Avila Beach Cove 3 4 3,050 $1,250,000 $1,125,000 $368 80 days 6/9/26
13273 Solana Beach Cove 3 3 2,767 $1,145,000 $1,040,000 $375 54 days 3/2/26
7518 Carmela Way 3 3 2,731 $1,049,000 $995,000 $364 30 days 4/15/26
13226 Solana Beach Cove 4 3 2,793 $949,000 $949,000 $339 197 days 4/9/26
7493 Carmela Way 3 3 2,551 $875,000 $850,000 $333 183 days 10/9/25
6882 Venidita Beach Drive 3 3 2,353 $799,000 $765,000 $325 25 days 3/6/26
7374 Carmela Way 4 3 2,756 $760,000 $750,000 $272 10 days 9/15/25
Average: 3.3 2.9 2,465 $819,028 $777,880 $308 74 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.