Vintage Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11483 VINTAGE OAKS Circle W 3 3 1,803 $751,990 $417 54 days
11671 Vintage Oaks Circle W 3 3 1,803 $742,990 $412 32 days
11643 Vintage Oaks Circle W 3 3 1,803 $736,990 $408 45 days
11623 Vintage Oaks Circle W 3 3 1,803 $730,490 $405 45 days
11631 Vintage Oaks Circle W 3 3 1,871 $718,990 $384 45 days
11659 Vintage Oaks Circle W 3 3 1,871 $713,990 $381 32 days
11635 Vintage Oaks Circle W 3 3 1,728 $705,490 $408 45 days
11667 Vintage Oaks Circle W 3 3 1,640 $696,490 $424 32 days
11655 VINTAGE OAKS Circle W 3 3 1,640 $692,490 $422 32 days
11479 VINTAGE OAKS Circle W 3 3 1,640 $692,490 $422 54 days
Average: 3.0 3.0 1,739 $710,682 $409 40 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5752 Vintage Oaks Circle 4 6 5,774 $4,400,000 $4,350,000 $753 41 days 3/31/26
Average: 4.0 6.0 5,774 $4,400,000 $4,350,000 $753 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.