Westwood Gardens 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5715 Golden Eagle Circle 3 2 1,276 $424,900 $332 54 days
5729 Golden Eagle Circle 3 2 1,276 $404,000 $316 33 days
5796 Golden Eagle Circle 2 2 1,276 $399,900 $313 12 days
5662 Golden Eagle Circle 3 2 1,276 $399,000 $312 124 days
5654 Golden Eagle Circle 3 2 1,276 $397,000 $311 48 days
Average: 2.8 2.0 1,276 $404,960 $317 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5943 Golden Eagle Circle 3 2 1,276 $435,000 $420,000 $329 10 days 12/29/25
5722 Golden Eagle Circle 2 2 1,276 $429,000 $407,000 $318 14 days 5/18/26
5918 Golden Eagle Circle 3 2 1,276 $395,000 $400,000 $313 30 days 1/7/26
5822 Golden Eagle Circle 3 2 1,276 $409,000 $390,000 $305 60 days 9/30/25
5992 Golden Eagle Circle 3 2 1,276 $399,900 $390,000 $305 27 days 10/30/25
5713 Golden Eagle Circle 3 2 1,276 $399,900 $388,000 $304 22 days 6/30/26
5652 Golden Eagle Circle 3 2 1,276 $379,000 $385,000 $301 15 days 8/28/25
5680 Golden Eagle Circle 3 2 1,276 $389,900 $375,000 $293 117 days 12/15/25
5886 Golden Eagle Circle 3 2 1,276 $340,000 $338,000 $264 154 days 10/8/25
5620 Eagle Lake Drive 3 2 1,276 $325,000 $324,000 $253 4 days 5/15/26
Average: 2.9 2.0 1,276 $390,170 $381,700 $299 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.