Winterplace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4756 S Classical Boulevard 5 3 3,057 $1,000,000 $327 3 days
4858 S Classical Boulevard 3 4 2,997 $825,000 $275 83 days
4795 S Classical Boulevard 4 3 2,730 $739,000 $270 430 days
4889 N Classical Boulevard 4 3 2,004 $655,000 $326 108 days
4841 N CLASSICAL Boulevard 4 3 2,004 $645,000 $321 26 days
Average: 4.0 3.2 2,558 $772,800 $304 130 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4883 N Classical Boulevard 3 3 2,733 $975,000 $900,000 $329 171 days 6/11/26
4813 S Classical Boulevard 4 3 2,004 $825,000 $795,000 $396 18 days 9/29/25
4835 N Classical Boulevard 6 4 2,977 $764,900 $764,900 $256 3 days 12/30/25
4831 S Classical Boulevard 5 4 2,694 $749,900 $749,900 $278 10 days 8/20/26
4796 Modern Drive 3 3 2,733 $675,000 $650,000 $237 47 days 2/12/26
Average: 4.2 3.4 2,628 $797,960 $771,960 $299 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.