Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16000 W Bay Drive Unit 158 3 2 1,654 $899,000 $543 53 days
Average: 3.0 2.0 1,654 $899,000 $543 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3881 Back Bay Drive Unit 119 2 2 1,478 $860,000 $860,000 $581 1 day 7/10/26
16000 W Bay Drive Unit 157 3 2 1,824 $850,000 $827,500 $453 37 days 4/30/26
3881 Back Bay Drive Unit 118 2 2 1,649 $850,000 $800,000 $485 35 days 6/26/26
16151 W Bay Drive Unit 261 3 2 1,839 $765,000 $735,000 $399 25 days 6/11/26
3940 Back Bay Drive Unit 241 3 2 1,839 $825,000 $725,000 $394 4 days 4/30/26
3941 Back Bay Drive Unit 226 3 2 1,839 $589,000 $552,750 $300 195 days 4/30/26
Average: 2.7 2.0 1,744 $789,833 $750,041 $435 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.