Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Water Club Way Unit 2003 4 5 3,682 $4,995,000 $1,356 34 days
2 Water Club Way Unit 2001 3 4 2,445 $4,450,000 $1,820 231 days
1 Water Club Way Unit PH2204 4 4 2,602 $3,750,000 $1,441 12 days
100 Water Club Court N 3 4 2,392 $2,995,000 $1,252 221 days
1 Water Club Way Unit 1904 3 4 2,445 $2,925,000 $1,196 50 days
1 Water Club Way Unit 1604 3 4 2,445 $2,450,000 $1,002 94 days
1 Water Club Way Unit 604 3 4 2,445 $2,395,000 $979 137 days
110 Water Club Court N 3 4 3,437 $2,350,000 $683 589 days
2 Water Club Way Unit 2004 3 3 1,788 $2,349,000 $1,313 230 days
2 Water Club Way Unit 1604 3 3 1,949 $2,200,000 $1,128 54 days
2 WATER CLUB Way Unit 1603 2 3 1,850 $2,195,000 $1,186 50 days
1 WATER CLUB Way Unit 504 3 4 2,445 $2,150,000 $879 47 days
1 Water Club Way Unit 301 3 3 1,788 $1,950,000 $1,090 49 days
1 Water Club Way Unit 1602 2 3 1,850 $1,895,000 $1,024 165 days
2 WATER CLUB Way Unit 1003 2 3 1,959 $1,890,000 $964 63 days
2 WATER CLUB Way Unit 603 2 3 1,850 $1,825,000 $986 57 days
1 Water Club Way Unit 503 2 3 1,850 $1,450,000 $783 42 days
1 Water Club Way Unit 402 2 3 1,850 $1,295,000 $700 396 days
Average: 2.8 3.6 2,281 $2,528,277 $1,099 42 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 WATER CLUB Way Unit 1204 3 3 1,788 $2,050,000 $1,146 41 days
Average: 3.0 3.0 1,788 $2,050,000 $1,146 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 WATER CLUB Way Unit 601 3 4 2,445 $2,650,000 $2,650,000 $1,083 1 day 8/3/26
2 Water Club Way Unit 501 3 4 2,601 $2,499,000 $2,499,000 $960 25 days 8/31/26
2 Water Club Way Unit 301 2 3 2,445 $2,350,000 $2,200,000 $899 104 days 10/15/26
112 Water Club Court N 3 4 3,195 $2,400,000 $2,200,000 $688 259 days 9/28/26
2 Water Club Way Unit 802 2 3 1,728 $1,750,000 $1,625,000 $940 120 days 7/29/26
Average: 2.6 3.6 2,482 $2,329,800 $2,234,800 $914 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Jack And Jill Team eXp Realty LLC are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.